Census 2001 :Urban

     
Town Population : Census 2001

 

Sno Nagarpalika/Nagar Panchayat Total Population SC ST
    Total  Male Female Total  Male Female Total  Male Female
1 Machalpur (NP) - Ward No.1 469 258 211 65 33 32 11 6 5
2 Machalpur (NP) - Ward No.2 784 415 369 144 75 69 1 1 0
3 Machalpur (NP) - Ward No.3 849 429 420 247 117 130 0 0 0
4 Machalpur (NP) - Ward No.4 608 303 305 21 11 10 5 4 1
5 Machalpur (NP) - Ward No.5 532 279 253 1 1 0 0 0 0
6 Machalpur (NP) - Ward No.6 360 174 186 5 1 4 0 0 0
7 Machalpur (NP) - Ward No.7 421 210 211 0 0 0 0 0 0
8 Machalpur (NP) - Ward No.8 499 269 230 0 0 0 0 0 0
9 Machalpur (NP) - Ward No.9 430 225 205 0 0 0 0 0 0
10 Machalpur (NP) - Ward No.10 601 289 312 109 51 58 0 0 0
11 Machalpur (NP) - Ward No.11 558 290 268 0 0 0 0 0 0
12 Machalpur (NP) - Ward No.12 462 235 227 153 79 74 0 0 0
13 Machalpur (NP) - Ward No.13 347 177 170 347 177 170 0 0 0
14 Machalpur (NP) - Ward No.14 470 246 224 4 2 2 0 0 0
15 Machalpur (NP) - Ward No.15 495 275 220 421 237 184 0 0 0
  Total Machalpur (NP) 7885 4074 3811 1517 784 733 17 11 6
1 Jirapur (NP) - Ward No.1 1035 507 528 104 47 57 0 0 0
2 Jirapur (NP) - Ward No.2 1704 879 825 606 309 297 8 3 5
3 Jirapur (NP) - Ward No.3 769 390 379 66 34 32 0 0 0
4 Jirapur (NP) - Ward No.4 930 470 460 31 18 13 0 0 0
5 Jirapur (NP) - Ward No.5 745 381 364 1 1 0 0 0 0
6 Jirapur (NP) - Ward No.6 675 327 348 0 0 0 0 0 0
7 Jirapur (NP) - Ward No.7 850 438 412 10 6 4 0 0 0
8 Jirapur (NP) - Ward No.8 798 402 396 0 0 0 0 0 0
9 Jirapur (NP) - Ward No.9 892 469 423 7 4 3 0 0 0
10 Jirapur (NP) - Ward No.10 928 462 466 346 178 168 0 0 0
11 Jirapur (NP) - Ward No.11 1027 564 463 477 248 229 0 0 0
12 Jirapur (NP) - Ward No.12 993 517 476 127 62 65 5 1 4
13 Jirapur (NP) - Ward No.13 1268 692 576 42 25 17 9 4 5
14 Jirapur (NP) - Ward No.14 1596 849 747 55 33 22 27 13 14
15 Jirapur (NP) - Ward No.15 2612 1354 1258 714 358 356 42 23 19
  Total Jirapur (NP) 16822 8701 8121 2586 1323 1263 91 44 47

 

                   
1 Khilchipur (NP) - Ward No.1 1056 544 512 53 30 23 38 24 14
2 Khilchipur (NP) - Ward No.2 1105 557 548 395 203 192 33 20 13
3 Khilchipur (NP) - Ward No.3 1030 512 518 263 138 125 0 0 0
4 Khilchipur (NP) - Ward No.4 1710 886 824 796 408 388 25 14 11
5 Khilchipur (NP) - Ward No.5 850 434 416 138 67 71 60 31 29
6 Khilchipur (NP) - Ward No.6 882 441 441 46 23 23 0 0 0
7 Khilchipur (NP) - Ward No.7 698 361 337 0 0 0 0 0 0
8 Khilchipur (NP) - Ward No.8 652 332 320 0 0 0 0 0 0
9 Khilchipur (NP) - Ward No.9 629 324 305 11 5 6 11 7 4
10 Khilchipur (NP) - Ward No.10 1325 688 637 7 6 1 35 20 15
11 Khilchipur (NP) - Ward No.11 680 341 339 0 0 0 2 1 1
12 Khilchipur (NP) - Ward No.12 642 332 310 23 10 13 3 1 2
13 Khilchipur (NP) - Ward No.13 552 286 266 1 1 0 1 1 0
14 Khilchipur (NP) - Ward No.14 1801 924 877 161 74 87 83 43 40
15 Khilchipur (NP) - Ward No.15 1705 877 828 14 8 6 58 29 29
  Total Khilchipur (NP) 15317 7839 7478 1908 973 935 349 191 158
1 Rajgarh (NP) - Ward No.1 1817 973 844 138 78 60 49 26 23
2 Rajgarh (NP) - Ward No.2 1693 853 840 178 94 84 24 13 11
3 Rajgarh (NP) - Ward No.3 2059 1067 992 134 68 66 114 61 53
4 Rajgarh (NP) - Ward No.4 1735 909 826 1346 712 634 11 8 3
5 Rajgarh (NP) - Ward No.5 1893 971 922 339 184 155 67 39 28
6 Rajgarh (NP) - Ward No.6 1037 534 503 10 5 5 5 3 2
7 Rajgarh (NP) - Ward No.7 1216 630 586 24 14 10 20 14 6
8 Rajgarh (NP) - Ward No.8 1140 589 551 72 34 38 32 18 14
9 Rajgarh (NP) - Ward No.9 991 560 431 22 14 8 19 16 3
10 Rajgarh (NP) - Ward No.10 1200 620 580 16 9 7 84 43 41
11 Rajgarh (NP) - Ward No.11 1207 643 564 27 16 11 84 48 36
12 Rajgarh (NP) - Ward No.12 1297 671 626 18 9 9 31 17 14
13 Rajgarh (NP) - Ward No.13 1345 717 628 79 38 41 97 55 42
14 Rajgarh (NP) - Ward No.14 3158 1705 1453 405 201 204 63 39 24
15 Rajgarh (NP) - Ward No.15 2149 1125 1024 181 99 82 133 68 65
  Total Rajgarh (NP) 23937 12567 11370 2989 1575 1414 833 468 365

 

                   
1 Khujner (NP) - Ward No.1 856 433 423 122 63 59 173 81 92
2 Khujner (NP) - Ward No.2 819 414 405 398 206 192 0 0 0
3 Khujner (NP) - Ward No.3 828 437 391 344 182 162 0 0 0
4 Khujner (NP) - Ward No.4 632 335 297 0 0 0 0 0 0
5 Khujner (NP) - Ward No.5 675 335 340 2 1 1 0 0 0
6 Khujner (NP) - Ward No.6 806 413 393 70 30 40 9 4 5
7 Khujner (NP) - Ward No.7 544 299 245 6 6 0 15 8 7
8 Khujner (NP) - Ward No.8 441 222 219 8 5 3 58 26 32
9 Khujner (NP) - Ward No.9 542 269 273 0 0 0 7 5 2
10 Khujner (NP) - Ward No.10 407 204 203 0 0 0 0 0 0
11 Khujner (NP) - Ward No.11 802 430 372 0 0 0 0 0 0
12 Khujner (NP) - Ward No.12 497 244 253 0 0 0 0 0 0
13 Khujner (NP) - Ward No.13 367 198 169 116 61 55 64 39 25
14 Khujner (NP) - Ward No.14 448 232 216 41 19 22 18 8 10
15 Khujner (NP) - Ward No.15 617 337 280 38 22 16 118 63 55
  Total Khujner (NP) 9281 4802 4479 1145 595 550 462 234 228
1 Suthaliya (NP) - Ward No.1 568 272 296 267 123 144 113 56 57
2 Suthaliya (NP) - Ward No.2 901 471 430 58 32 26 139 76 63
3 Suthaliya (NP) - Ward No.3 660 353 307 85 46 39 128 68 60
4 Suthaliya (NP) - Ward No.4 475 248 227 38 19 19 12 6 6
5 Suthaliya (NP) - Ward No.5 490 249 241 80 43 37 0 0 0
6 Suthaliya (NP) - Ward No.6 437 227 210 145 75 70 0 0 0
7 Suthaliya (NP) - Ward No.7 312 176 136 0 0 0 0 0 0
8 Suthaliya (NP) - Ward No.8 580 317 263 0 0 0 11 8 3
9 Suthaliya (NP) - Ward No.9 328 170 158 6 5 1 0 0 0
10 Suthaliya (NP) - Ward No.10 351 174 177 0 0 0 0 0 0
11 Suthaliya (NP) - Ward No.11 380 191 189 171 88 83 56 30 26
12 Suthaliya (NP) - Ward No.12 521 298 223 34 20 14 19 10 9
13 Suthaliya (NP) - Ward No.13 608 337 271 32 18 14 12 8 4
14 Suthaliya (NP) - Ward No.14 521 284 237 33 19 14 0 0 0
15 Suthaliya (NP) - Ward No.15 468 242 226 45 24 21 0 0 0
  Total Suthaliya (NP) 7600 4009 3591 994 512 482 490 262 228